🔑 UTM Parameter Key
| Parameter | Definition | Examples |
|---|---|---|
| utm_source | Identifies the platform or source driving traffic. | meta, google, email, organic, referral |
| utm_medium | Describes the type of traffic channel. | paid_social, cpc, email, social, display |
| utm_campaign | Used to name the specific marketing campaign. | fall_launch_2025, mlb_push, jr_nba_signup |
| utm_term | Optional. Keyword used for paid search or targeting. | youth_flag_football, nfl_tryouts |
| utm_content | Optional. Differentiates between ad variations or links. | carousel_ad_1, email_cta_top, banner_b |
RCX UTM Generator
Generate UTM-tagged links for Salesforce and campaign tracking.
RCX UTM Generator v1.1 – Last updated July 2025
